Usage Statistics for www.marxmyths.org

Summary Period: March 2006
Generated 01-Apr-2006 07:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2006
Total Hits 73447
Total Files 55908
Total Pages 51888
Total Visits 19619
Total KBytes 1603444
Total Unique Sites 5857
Total Unique URLs 322
. Avg Max
Hits per Hour 98 715
Hits per Day 2369 4193
Files per Day 1803 3556
Pages per Day 1673 3378
Visits per Day 632 1090
KBytes per Day 51724 177477
Hits by Response Code
Code 200 - OK 55908
Code 206 - Partial Content 102
Code 301 - Moved Permanently 464
Code 302 - Found 6454
Code 304 - Not Modified 7009
Code 500 - Internal Server Error 3510

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 2543 3.46% 1772 3.17% 1725 3.32% 1090 5.56% 536 9.15% 177477 11.07%
2 1846 2.51% 1293 2.31% 1315 2.53% 851 4.34% 509 8.69% 74490 4.65%
3 1722 2.34% 1174 2.10% 1081 2.08% 599 3.05% 387 6.61% 8987 0.56%
4 1157 1.58% 724 1.29% 656 1.26% 407 2.07% 321 5.48% 79366 4.95%
5 1842 2.51% 1382 2.47% 945 1.82% 497 2.53% 362 6.18% 22877 1.43%
6 1282 1.75% 928 1.66% 742 1.43% 432 2.20% 360 6.15% 12086 0.75%
7 1361 1.85% 932 1.67% 766 1.48% 429 2.19% 349 5.96% 11802 0.74%
8 1417 1.93% 979 1.75% 838 1.62% 484 2.47% 415 7.09% 46440 2.90%
9 513 0.70% 356 0.64% 287 0.55% 187 0.95% 181 3.09% 14077 0.88%
10 1569 2.14% 1210 2.16% 1066 2.05% 482 2.46% 383 6.54% 23695 1.48%
11 1735 2.36% 1138 2.04% 1021 1.97% 454 2.31% 354 6.04% 23625 1.47%
12 1645 2.24% 1184 2.12% 1061 2.04% 687 3.50% 481 8.21% 23941 1.49%
13 1630 2.22% 1160 2.07% 1030 1.99% 604 3.08% 456 7.79% 30509 1.90%
14 1735 2.36% 1262 2.26% 1075 2.07% 668 3.40% 489 8.35% 32151 2.01%
15 1536 2.09% 1109 1.98% 960 1.85% 632 3.22% 498 8.50% 16654 1.04%
16 1794 2.44% 1133 2.03% 1261 2.43% 549 2.80% 422 7.21% 21230 1.32%
17 1959 2.67% 1257 2.25% 1310 2.52% 616 3.14% 423 7.22% 51225 3.19%
18 2519 3.43% 2042 3.65% 1999 3.85% 673 3.43% 444 7.58% 44429 2.77%
19 4193 5.71% 3556 6.36% 3378 6.51% 874 4.45% 532 9.08% 137376 8.57%
20 3766 5.13% 3160 5.65% 2966 5.72% 673 3.43% 516 8.81% 73387 4.58%
21 4035 5.49% 3445 6.16% 3220 6.21% 592 3.02% 474 8.09% 57175 3.57%
22 3377 4.60% 2712 4.85% 2747 5.29% 787 4.01% 558 9.53% 62172 3.88%
23 2455 3.34% 1919 3.43% 1776 3.42% 580 2.96% 462 7.89% 36800 2.30%
24 2732 3.72% 2247 4.02% 2110 4.07% 795 4.05% 536 9.15% 55060 3.43%
25 4181 5.69% 2422 4.33% 2164 4.17% 772 3.93% 506 8.64% 70197 4.38%
26 3333 4.54% 2379 4.26% 2208 4.26% 802 4.09% 499 8.52% 58612 3.66%
27 3013 4.10% 2387 4.27% 2264 4.36% 743 3.79% 543 9.27% 117736 7.34%
28 3964 5.40% 3358 6.01% 3119 6.01% 757 3.86% 574 9.80% 62213 3.88%
29 3238 4.41% 2781 4.97% 2670 5.15% 776 3.96% 541 9.24% 43849 2.73%
30 2515 3.42% 2089 3.74% 1932 3.72% 674 3.44% 483 8.25% 55296 3.45%
31 2840 3.87% 2418 4.32% 2196 4.23% 519 2.65% 416 7.10% 58511 3.65%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2819 3.84% 69 2166 3.87% 68 2129 4.10% 1527 47326 2.95%
1 92 2862 3.90% 70 2187 3.91% 69 2146 4.14% 2053 63648 3.97%
2 91 2850 3.88% 71 2228 3.99% 68 2112 4.07% 2237 69347 4.32%
3 97 3016 4.11% 77 2396 4.29% 72 2250 4.34% 3554 110183 6.87%
4 85 2636 3.59% 62 1937 3.46% 61 1906 3.67% 2762 85628 5.34%
5 100 3107 4.23% 66 2070 3.70% 65 2025 3.90% 2825 87578 5.46%
6 105 3265 4.45% 85 2639 4.72% 79 2467 4.75% 2682 83149 5.19%
7 98 3060 4.17% 76 2385 4.27% 73 2283 4.40% 2321 71946 4.49%
8 105 3276 4.46% 82 2568 4.59% 78 2443 4.71% 1392 43162 2.69%
9 77 2396 3.26% 57 1796 3.21% 53 1664 3.21% 1359 42136 2.63%
10 95 2957 4.03% 75 2353 4.21% 66 2063 3.98% 1994 61821 3.86%
11 104 3252 4.43% 80 2506 4.48% 75 2347 4.52% 2914 90336 5.63%
12 96 2997 4.08% 75 2338 4.18% 65 2041 3.93% 1429 44303 2.76%
13 91 2825 3.85% 69 2139 3.83% 59 1839 3.54% 915 28377 1.77%
14 91 2843 3.87% 69 2161 3.87% 61 1902 3.67% 1012 31367 1.96%
15 105 3270 4.45% 74 2321 4.15% 66 2052 3.95% 1550 48041 3.00%
16 124 3847 5.24% 88 2752 4.92% 79 2470 4.76% 2191 67911 4.24%
17 114 3544 4.83% 79 2455 4.39% 72 2243 4.32% 2094 64907 4.05%
18 116 3600 4.90% 92 2879 5.15% 86 2693 5.19% 1714 53136 3.31%
19 99 3085 4.20% 75 2344 4.19% 71 2225 4.29% 3446 106814 6.66%
20 92 2880 3.92% 71 2217 3.97% 66 2064 3.98% 2337 72443 4.52%
21 105 3268 4.45% 82 2558 4.58% 77 2389 4.60% 3796 117664 7.34%
22 94 2923 3.98% 72 2258 4.04% 67 2093 4.03% 1928 59777 3.73%
23 92 2869 3.91% 72 2255 4.03% 65 2042 3.94% 1692 52445 3.27%

Top 231 of 322 Total URLs
# Hits KBytes URL
1 13174 17.94% 532100 33.18% /webstats/usage_200601.html
2 11316 15.41% 14291 0.89% /
3 3806 5.18% 4511 0.28% /404.htm
4 3290 4.48% 12337 0.77% /wp/wp-rss2.php
5 2372 3.23% 25303 1.58% /wp/wp-atom.php
6 2347 3.20% 383843 23.94% /webstats/usage_200512.html
7 2235 3.04% 51088 3.19% /wp/
8 1162 1.58% 3680 0.23% /hal-draper/
9 1080 1.47% 2045 0.13% /paresh-chattopadhyay/
10 1012 1.38% 2165 0.14% /francis-wheen/
11 996 1.36% 1971 0.12% /john-holloway/
12 976 1.33% 2781 0.17% /chris-arthur/
13 975 1.33% 1974 0.12% /jordan/
14 927 1.26% 2470 0.15% /maximilien-rubel/
15 754 1.03% 29912 1.87% /webstats/usage_200602.html
16 528 0.72% 20493 1.28% /marxblueback.ico
17 505 0.69% 47 0.00% /wp/wp-trackback.php
18 397 0.54% 7393 0.46% /intro.shtml
19 321 0.44% 4818 0.30% /wp/wp-commentsrss2.php
20 320 0.44% 2812 0.18% /cyril-smith/
21 306 0.42% 1840 0.11% /terrell-carver/
22 284 0.39% 1628 0.10% /harry-cleaver/
23 265 0.36% 10635 0.66% /hal-draper/article2.htm
24 253 0.34% 1992 0.12% /humphrey-mcqueen/
25 250 0.34% 1444 0.09% /lawrence-wilde/
26 237 0.32% 2353 0.15% /peter-stillman/
27 222 0.30% 1712 0.11% /rejoinders.shtml
28 215 0.29% 1988 0.12% /joseph-mccarney/
29 212 0.29% 2385 0.15% /joseph-mccarney/article.htm
30 188 0.26% 7357 0.46% /humphrey-mcqueen/article.htm
31 185 0.25% 4632 0.29% /terrell-carver/article.htm
32 180 0.25% 16742 1.04% /webstats/usage_200603.html
33 179 0.24% 356 0.02% /audio/
34 162 0.22% 188 0.01% /mm-data/
35 161 0.22% 2672 0.17% /maximilien-rubel/article.htm
36 160 0.22% 241 0.02% /wp/wp-login.php
37 159 0.22% 3652 0.23% /jordan/article.htm
38 151 0.21% 609 0.04% /mm-data/item/
39 143 0.19% 2694 0.17% /chris-arthur/article.htm
40 140 0.19% 3642 0.23% /john-holloway/article.htm
41 138 0.19% 686 0.04% /webstats/
42 132 0.18% 1325 0.08% /mm-data/bags/
43 123 0.17% 873 0.05% /cyril-smith/article2.htm
44 122 0.17% 2345 0.15% /lawrence-wilde/article.htm
45 116 0.16% 860 0.05% /mm-data/cache/
46 111 0.15% 4433 0.28% /hal-draper/article.htm
47 102 0.14% 1786 0.11% /francis-wheen/article.htm
48 95 0.13% 1655 0.10% /audio/fundamentalism.htm
49 94 0.13% 2222 0.14% /peter-stillman/article.htm
50 86 0.12% 1137 0.07% /chris-arthur/article2.htm
51 82 0.11% 3746 0.23% /harry-cleaver/article.htm
52 82 0.11% 618 0.04% /search.shtml
53 71 0.10% 510 0.03% /marshall-berman/
54 70 0.10% 17 0.00% /rejoinders.htm
55 67 0.09% 2430 0.15% /paresh-chattopadhyay/article.htm
56 66 0.09% 93 0.01% /wp/wp-register.php
57 58 0.08% 453 0.03% /cyril-smith/article.htm
58 58 0.08% 6 0.00% /mm-data/bags/ans-reorder.gif.desc
59 58 0.08% 6 0.00% /mm-data/bags/help-small.gif.desc
60 58 0.08% 6 0.00% /mm-data/bags/picker.jpg.desc
61 58 0.08% 6 0.00% /mm-data/bags/unchecked.gif.desc
62 57 0.08% 7 0.00% /mm-data/bags/baglink.gif.desc
63 55 0.07% 6 0.00% /mm-data/bags/cat-opts.gif.desc
64 55 0.07% 6 0.00% /mm-data/bags/space-large.gif.desc
65 54 0.07% 6 0.00% /mm-data/bags/cat-reorder.gif.desc
66 54 0.07% 6 0.00% /mm-data/bags/cat-title.gif.desc
67 53 0.07% 6 0.00% /mm-data/bags/cat-small.gif.desc
68 51 0.07% 2940 0.18% /webstats/usage_200505.html
69 50 0.07% 6 0.00% /mm-data/bags/ans.gif.desc
70 50 0.07% 5 0.00% /mm-data/bags/help.gif.desc
71 49 0.07% 6 0.00% /mm-data/bags/ans-small.gif.desc
72 49 0.07% 5 0.00% /mm-data/bags/space.gif.desc
73 49 0.07% 2275 0.14% /webstats/usage_200504.html
74 48 0.07% 5 0.00% /mm-data/bags/ans-dup-ans.gif.desc
75 47 0.06% 5 0.00% /mm-data/bags/ans-opts.gif.desc
76 47 0.06% 5 0.00% /mm-data/bags/ans-title.gif.desc
77 46 0.06% 5 0.00% /mm-data/bags/ans-also.gif.desc
78 46 0.06% 5 0.00% /mm-data/bags/cat-also.gif.desc
79 45 0.06% 5 0.00% /mm-data/bags/cat-dup-ans.gif.desc
80 45 0.06% 5 0.00% /mm-data/bags/cat-dup-part.gif.desc
81 45 0.06% 5 0.00% /mm-data/bags/cat-new-ans.gif.desc
82 44 0.06% 5 0.00% /mm-data/bags/ans-del-part.gif.desc
83 44 0.06% 5 0.00% /mm-data/bags/cat.gif.desc
84 43 0.06% 4 0.00% /mm-data/bags/ans-ins-part.gif.desc
85 43 0.06% 4 0.00% /mm-data/bags/cat-to-ans.gif.desc
86 43 0.06% 5 0.00% /mm-data/bags/checked-large.gif.desc
87 42 0.06% 4 0.00% /mm-data/bags/cat-ins-part.gif.desc
88 42 0.06% 4 0.00% /mm-data/bags/cat-new-cat.gif.desc
89 42 0.06% 4 0.00% /mm-data/bags/checked.gif.desc
90 41 0.06% 582 0.04% /audio/neo-fascism.htm
91 40 0.05% 3337 0.21% /webstats/usage_200509.html
92 39 0.05% 1064 0.07% /audio/justin-clemens.htm
93 39 0.05% 4 0.00% /mm-data/bags/ans-to-cat.gif.desc
94 39 0.05% 4 0.00% /mm-data/bags/cat-del-part.gif.desc
95 37 0.05% 401 0.02% /audio/11-theses.htm
96 37 0.05% 4 0.00% /mm-data/bags/ans-edit-part.gif.desc
97 33 0.04% 84 0.01% /audio/andrew-vandenberg.htm
98 33 0.04% 59 0.00% /mm-data/cache/23.html
99 30 0.04% 802 0.05% /audio/matt-sharpe.htm
100 30 0.04% 172 0.01% /audio/mick-leahy.htm
101 30 0.04% 324 0.02% /audio/neoliberalism.htm
102 30 0.04% 3 0.00% /mm-data/bags/ans-dup-part.gif.desc
103 28 0.04% 409 0.03% /audio/julie-connolly.htm
104 28 0.04% 3124 0.19% /webstats/usage_200511.html
105 27 0.04% 3 0.00% /mm-data/bags/cat-edit-part.gif.desc
106 27 0.04% 245 0.02% /wp/wp-admin/quicktags.js
107 26 0.04% 79 0.00% /francis-wheen/rejoinder01.htm
108 25 0.03% 112 0.01% /mm-data/cache/1.html
109 24 0.03% 895 0.06% /webstats/usage_200503.html
110 24 0.03% 2703 0.17% /webstats/usage_200508.html
111 23 0.03% 521 0.03% /audio/jameson.htm
112 21 0.03% 45970 2.87% /audio/8-geoff.mp4
113 21 0.03% 5 0.00% /mm-data/item/7
114 21 0.03% 2638 0.16% /webstats/usage_200506.html
115 20 0.03% 0 0.00% /mm-data/item/14
116 19 0.03% 23 0.00% /jordan/rejoinder01.htm
117 19 0.03% 39 0.00% /mm-data/cache/7.html
118 19 0.03% 0 0.00% /mm-data/item/15
119 19 0.03% 0 0.00% /mm-data/item/4
120 19 0.03% 2110 0.13% /webstats/usage_200510.html
121 18 0.02% 65 0.00% /mm-data/cache/11.html
122 18 0.02% 36 0.00% /mm-data/cache/22.html
123 18 0.02% 35 0.00% /mm-data/cache/24.html
124 18 0.02% 0 0.00% /mm-data/item/16
125 18 0.02% 0 0.00% /mm-data/item/2
126 18 0.02% 2560 0.16% /webstats/usage_200507.html
127 17 0.02% 25 0.00% /audio/intro-2006.htm
128 17 0.02% 27 0.00% /mm-data/cache/14.html
129 17 0.02% 40 0.00% /mm-data/cache/20.html
130 17 0.02% 40 0.00% /mm-data/cache/3.html
131 17 0.02% 21 0.00% /mm-data/item/1
132 17 0.02% 0 0.00% /mm-data/item/3
133 17 0.02% 4 0.00% /mm-data/item/6
134 17 0.02% 0 0.00% /mm-data/item/trasi
135 17 0.02% 98 0.01% /wp/wp-rss.php
136 17 0.02% 2 0.00% /wp/xmlrpc.php
137 16 0.02% 33 0.00% /mm-data/cache/12.html
138 16 0.02% 37 0.00% /mm-data/cache/19.html
139 16 0.02% 39 0.00% /mm-data/cache/2.html
140 16 0.02% 40 0.00% /mm-data/cache/6.html
141 16 0.02% 37 0.00% /mm-data/cache/9.html
142 16 0.02% 28 0.00% /mm-data/cache/trasi.html
143 16 0.02% 3 0.00% /mm-data/item/13
144 16 0.02% 3 0.00% /mm-data/item/19
145 15 0.02% 30 0.00% /mm-data/cache/13.html
146 15 0.02% 30 0.00% /mm-data/cache/16.html
147 15 0.02% 31 0.00% /mm-data/cache/18.html
148 15 0.02% 44 0.00% /mm-data/cache/21.html
149 15 0.02% 35 0.00% /mm-data/cache/8.html
150 15 0.02% 3 0.00% /mm-data/item/18
151 15 0.02% 3 0.00% /mm-data/item/23
152 14 0.02% 33 0.00% /mm-data/cache/10.html
153 14 0.02% 17 0.00% /mm-data/cache/help000.html
154 14 0.02% 15 0.00% /mm-data/cache/trash.html
155 14 0.02% 33 0.00% /mm-data/item/11
156 14 0.02% 3 0.00% /mm-data/item/20
157 14 0.02% 3 0.00% /mm-data/item/24
158 14 0.02% 3 0.00% /mm-data/item/8
159 14 0.02% 3 0.00% /mm-data/item/9
160 14 0.02% 2 0.00% /mm-data/item/help000
161 14 0.02% 2 0.00% /mm-data/item/trash
162 13 0.02% 1 0.00% /mm-data/cache/14.dep
163 13 0.02% 24 0.00% /mm-data/cache/15.html
164 13 0.02% 35 0.00% /mm-data/cache/4.html
165 13 0.02% 1 0.00% /mm-data/cache/5.dep
166 13 0.02% 28 0.00% /mm-data/cache/5.html
167 13 0.02% 2 0.00% /mm-data/cache/trash.dep
168 13 0.02% 17 0.00% /mm-data/item/12
169 13 0.02% 3 0.00% /mm-data/item/17
170 12 0.02% 60571 3.78% /audio/3-matt.mp4
171 12 0.02% 51547 3.21% /audio/7-justin.mp4
172 12 0.02% 5 0.00% /mm-data/cache/1.dep
173 12 0.02% 1 0.00% /mm-data/cache/12.dep
174 12 0.02% 27 0.00% /mm-data/cache/17.html
175 12 0.02% 1 0.00% /mm-data/cache/18.dep
176 12 0.02% 1 0.00% /mm-data/cache/19.dep
177 12 0.02% 1 0.00% /mm-data/cache/23.dep
178 12 0.02% 2 0.00% /mm-data/item/21
179 12 0.02% 3 0.00% /mm-data/item/22
180 12 0.02% 2 0.00% /mm-data/item/5
181 12 0.02% 2246 0.14% http://www.marxmyths.org/webstats/usage_200601.html
182 11 0.01% 53623 3.34% /audio/2-lea.mp4
183 11 0.01% 1 0.00% /mm-data/cache/2.dep
184 11 0.01% 1 0.00% /mm-data/cache/20.dep
185 11 0.01% 1 0.00% /mm-data/cache/help000.dep
186 11 0.01% 2 0.00% /mm-data/item/10
187 10 0.01% 49751 3.10% /audio/1-andy.mp4
188 10 0.01% 3 0.00% /marshall-berman/article.htm
189 10 0.01% 1 0.00% /mm-data/cache/11.dep
190 10 0.01% 1 0.00% /mm-data/cache/22.dep
191 10 0.01% 1 0.00% /mm-data/cache/3.dep
192 10 0.01% 1 0.00% /mm-data/cache/4.dep
193 10 0.01% 1 0.00% /mm-data/cache/7.dep
194 10 0.01% 0 0.00% /wp/wp-comments-post.php
195 9 0.01% 1 0.00% /mm-data/cache/10.dep
196 9 0.01% 1 0.00% /mm-data/cache/13.dep
197 9 0.01% 1 0.00% /mm-data/cache/15.dep
198 9 0.01% 0 0.00% /mm-data/cache/16.dep
199 9 0.01% 1 0.00% /mm-data/cache/17.dep
200 9 0.01% 1 0.00% /mm-data/cache/21.dep
201 9 0.01% 1 0.00% /mm-data/cache/24.dep
202 9 0.01% 1 0.00% /mm-data/cache/8.dep
203 9 0.01% 1 0.00% /mm-data/cache/9.dep
204 9 0.01% 1 0.00% /mm-data/cache/trasi.dep
205 9 0.01% 0 0.00% /wp/wp-content/plugins/markdown.php
206 9 0.01% 205 0.01% http://www.marxmyths.org/wp/
207 8 0.01% 1 0.00% /mm-data/cache/6.dep
208 8 0.01% 1 0.00% /wp/wp-content/plugins/hello.php
209 8 0.01% 0 0.00% /wp/xmlrpc.php/xmlrpc.php/xmlrpc.php
210 7 0.01% 26249 1.64% /audio/4-julie.mp4
211 7 0.01% 41255 2.57% /audio/6-geoff.mp4
212 6 0.01% 1 0.00% /wp/wp-content/plugins/textile1.php
213 6 0.01% 0 0.00% /wp/xmlrpc.php/xmlrpc.php
214 5 0.01% 27547 1.72% /audio/5-andrew.mp4
215 4 0.01% 0 0.00% /wp//xmlrpc.php
216 3 0.00% 0 0.00% /wp/xmlrpc.php/xmlrpc.php/xmlrpc.php/xmlrpc.php
217 3 0.00% 16 0.00% http://marxmyths.org/
218 3 0.00% 40 0.00% http://marxmyths.org/humphrey-mcqueen/
219 2 0.00% 71 0.00% /wp//
220 2 0.00% 0 0.00% /wp/xmlrpc.php//xmlrpc.php
221 2 0.00% 0 0.00% /wp/xmlrpc.php/xmlrpc.php//xmlrpc.php
222 2 0.00% 35 0.00% http://marxmyths.org/cyril-smith/
223 2 0.00% 25 0.00% http://marxmyths.org/cyril-smith/article.htm
224 2 0.00% 27 0.00% http://marxmyths.org/terrell-carver/
225 1 0.00% 11 0.00% /jordan/../rejoinders.shtml
226 1 0.00% 0 0.00% http://marxmyths.org
227 1 0.00% 32 0.00% http://marxmyths.org/intro.shtml
228 1 0.00% 49 0.00% http://marxmyths.org/jordan/article.htm
229 1 0.00% 194 0.01% http://marxmyths.org/webstats/usage_200512.html
230 1 0.00% 8 0.00% http://marxmyths.org/wp/
231 1 0.00% 0 0.00% http://www.marxmyths.org/

Top 15 of 322 Total URLs By KBytes
# Hits KBytes URL
1 13174 17.94% 532100 33.18% /webstats/usage_200601.html
2 2347 3.20% 383843 23.94% /webstats/usage_200512.html
3 12 0.02% 60571 3.78% /audio/3-matt.mp4
4 11 0.01% 53623 3.34% /audio/2-lea.mp4
5 12 0.02% 51547 3.21% /audio/7-justin.mp4
6 2235 3.04% 51088 3.19% /wp/
7 10 0.01% 49751 3.10% /audio/1-andy.mp4
8 21 0.03% 45970 2.87% /audio/8-geoff.mp4
9 7 0.01% 41255 2.57% /audio/6-geoff.mp4
10 754 1.03% 29912 1.87% /webstats/usage_200602.html
11 5 0.01% 27547 1.72% /audio/5-andrew.mp4
12 7 0.01% 26249 1.64% /audio/4-julie.mp4
13 2372 3.23% 25303 1.58% /wp/wp-atom.php
14 528 0.72% 20493 1.28% /marxblueback.ico
15 180 0.25% 16742 1.04% /webstats/usage_200603.html

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 11316 15.41% 2525 14.29% /
2 3806 5.18% 2312 13.09% /404.htm
3 2347 3.20% 2254 12.76% /webstats/usage_200512.html
4 13174 17.94% 1781 10.08% /webstats/usage_200601.html
5 2235 3.04% 913 5.17% /wp/
6 1080 1.47% 641 3.63% /paresh-chattopadhyay/
7 1012 1.38% 637 3.61% /francis-wheen/
8 996 1.36% 635 3.59% /john-holloway/
9 1162 1.58% 621 3.52% /hal-draper/
10 975 1.33% 565 3.20% /jordan/

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 11316 15.41% 2535 13.99% /
2 3806 5.18% 2364 13.04% /404.htm
3 2347 3.20% 2257 12.45% /webstats/usage_200512.html
4 13174 17.94% 1759 9.70% /webstats/usage_200601.html
5 2235 3.04% 1202 6.63% /wp/
6 1162 1.58% 703 3.88% /hal-draper/
7 1080 1.47% 627 3.46% /paresh-chattopadhyay/
8 927 1.26% 614 3.39% /maximilien-rubel/
9 976 1.33% 610 3.37% /chris-arthur/
10 996 1.36% 609 3.36% /john-holloway/

Top 30 of 5857 Total Sites
# Hits Files KBytes Visits Hostname
1 9665 13.16% 9665 17.29% 119576 7.46% 2 0.01% ns1.imagehop.com
2 6539 8.90% 4595 8.22% 38186 2.38% 445 2.27% msnbot.msn.com
3 5273 7.18% 5273 9.43% 1395 0.09% 132 0.67% dns1.pchighway.com
4 2853 3.88% 0 0.00% 0 0.00% 0 0.00% crawler.bloglines.com
5 1666 2.27% 0 0.00% 338 0.02% 0 0.00% 217.172.29.14
6 1531 2.08% 702 1.26% 3468 0.22% 131 0.67% crawl-66-249-66-72.googlebot.com
7 1147 1.56% 734 1.31% 3481 0.22% 139 0.71% crawl-66-249-66-102.googlebot.com
8 998 1.36% 998 1.79% 12347 0.77% 2 0.01% ns33876.ovh.net
9 746 1.02% 2 0.00% 61 0.00% 0 0.00% d154-20-33-163.bchsia.telus.net
10 591 0.80% 591 1.06% 0 0.00% 9 0.05% 195.225.177.31
11 545 0.74% 453 0.81% 5365 0.33% 96 0.49% by1sch4041904.phx.gbl
12 494 0.67% 494 0.88% 10622 0.66% 3 0.02% 130.148.36.72.reverse.layeredtech.com
13 284 0.39% 284 0.51% 8303 0.52% 0 0.00% robot.rojo.com
14 262 0.36% 119 0.21% 906 0.06% 64 0.33% www.gigablast.com
15 249 0.34% 68 0.12% 1633 0.10% 1 0.01% 209.167.50.22
16 248 0.34% 248 0.44% 13050 0.81% 26 0.13% 203.149.12.243
17 234 0.32% 175 0.31% 998 0.06% 36 0.18% lj601886.inktomisearch.com
18 229 0.31% 129 0.23% 11554 0.72% 112 0.57% egspd42269.ask.com
19 229 0.31% 229 0.41% 0 0.00% 39 0.20% server.myhostnet.net
20 228 0.31% 114 0.20% 187 0.01% 111 0.57% lj2411.inktomisearch.com
21 212 0.29% 86 0.15% 1016 0.06% 3 0.02% c83-249-200-249.bredband.comhem.se
22 206 0.28% 206 0.37% 55 0.00% 53 0.27% 82-166-34-253.barak.net.il
23 199 0.27% 199 0.36% 53 0.00% 44 0.22% 85-64-173-71.barak-online.net
24 193 0.26% 139 0.25% 4370 0.27% 45 0.23% robot2.tailrank.com
25 190 0.26% 95 0.17% 147 0.01% 94 0.48% lj2266.inktomisearch.com
26 178 0.24% 174 0.31% 12187 0.76% 71 0.36% dns.jdntc.edu.cn
27 174 0.24% 174 0.31% 5068 0.32% 0 0.00% 72.14.199.70
28 169 0.23% 32 0.06% 918 0.06% 0 0.00% s0106000c768f0bc5.vc.shawcable.net
29 162 0.22% 81 0.14% 125 0.01% 79 0.40% lj602062.inktomisearch.com
30 155 0.21% 155 0.28% 4531 0.28% 0 0.00% 72.14.199.75

Top 10 of 5857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9665 13.16% 9665 17.29% 119576 7.46% 2 0.01% ns1.imagehop.com
2 51 0.07% 47 0.08% 68968 4.30% 2 0.01% 203-214-56-163.dyn.iinet.net.au
3 15 0.02% 14 0.03% 67404 4.20% 1 0.01% c220-239-105-219.lowrp1.vic.optusnet.com.au
4 51 0.07% 41 0.07% 59331 3.70% 2 0.01% users2.voxnet.ru
5 6539 8.90% 4595 8.22% 38186 2.38% 445 2.27% msnbot.msn.com
6 97 0.13% 31 0.06% 35936 2.24% 5 0.03% d58-104-21-160.dsl.vic.optusnet.com.au
7 35 0.05% 29 0.05% 21244 1.32% 2 0.01% richter-238.eis.net.au
8 16 0.02% 12 0.02% 19258 1.20% 1 0.01% p54bcca48.dip0.t-ipconnect.de
9 24 0.03% 15 0.03% 14802 0.92% 1 0.01% proxy.aiias.edu
10 87 0.12% 86 0.15% 14232 0.89% 47 0.24% 196.40.31.138

Usage by Country for March 2006

Top 93 of 93 Total Countries
# Hits Files KBytes Country
1 40984 55.80% 29683 53.09% 318646 19.87% US Commercial
2 12751 17.36% 9887 17.68% 344298 21.47% Unresolved/Unknown
3 11200 15.25% 9281 16.60% 393133 24.52% Network
4 1069 1.46% 879 1.57% 248418 15.49% Australia
5 876 1.19% 714 1.28% 27448 1.71% US Educational
6 650 0.88% 544 0.97% 7368 0.46% United Kingdom
7 540 0.74% 323 0.58% 6743 0.42% Canada
8 335 0.46% 196 0.35% 2458 0.15% Sweden
9 328 0.45% 282 0.50% 3627 0.23% Argentina
10 327 0.45% 259 0.46% 5659 0.35% Colombia
11 325 0.44% 312 0.56% 25298 1.58% Costa Rica
12 313 0.43% 290 0.52% 20080 1.25% Japan
13 266 0.36% 241 0.43% 7908 0.49% Brazil
14 228 0.31% 226 0.40% 1010 0.06% Israel
15 226 0.31% 219 0.39% 17602 1.10% Malaysia
16 200 0.27% 184 0.33% 6132 0.38% Poland
17 195 0.27% 189 0.34% 12368 0.77% China
18 190 0.26% 157 0.28% 24899 1.55% Germany
19 182 0.25% 135 0.24% 2353 0.15% Netherlands
20 153 0.21% 139 0.25% 7364 0.46% Italy
21 135 0.18% 116 0.21% 59776 3.73% Russian Federation
22 114 0.16% 73 0.13% 900 0.06% Denmark
23 106 0.14% 96 0.17% 1101 0.07% France
24 106 0.14% 100 0.18% 2829 0.18% Turkey
25 105 0.14% 92 0.16% 5080 0.32% Belgium
26 88 0.12% 69 0.12% 752 0.05% Greece
27 80 0.11% 71 0.13% 3207 0.20% Philippines
28 73 0.10% 70 0.13% 4163 0.26% Hungary
29 72 0.10% 65 0.12% 3589 0.22% New Zealand (Aotearoa)
30 69 0.09% 49 0.09% 665 0.04% Slovak Republic
31 68 0.09% 53 0.09% 2879 0.18% Norway
32 57 0.08% 54 0.10% 896 0.06% India
33 50 0.07% 50 0.09% 6079 0.38% Saudi Arabia
34 48 0.07% 45 0.08% 1280 0.08% Non-Profit Organization
35 47 0.06% 44 0.08% 674 0.04% Mexico
36 47 0.06% 47 0.08% 2110 0.13% United States
37 42 0.06% 39 0.07% 120 0.01% US Military
38 39 0.05% 39 0.07% 773 0.05% Peru
39 37 0.05% 36 0.06% 4556 0.28% Spain
40 36 0.05% 36 0.06% 797 0.05% South Africa
41 35 0.05% 29 0.05% 667 0.04% Austria
