Usage Statistics for www.marxmyths.org

Summary Period: December 2006
Generated 01-Jan-2007 06:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Countries]

Monthly Statistics for December 2006
Total Hits 278383
Total Files 252478
Total Pages 260810
Total Visits 22153
Total KBytes 815219
Total Unique Sites 6548
Total Unique URLs 327
. Avg Max
Hits per Hour 374 11876
Hits per Day 8980 68309
Files per Day 8144 67350
Pages per Day 8413 67713
Visits per Day 714 2020
KBytes per Day 26297 94453
Hits by Response Code
Code 200 - OK 252478
Code 206 - Partial Content 518
Code 301 - Moved Permanently 64
Code 302 - Found 11335
Code 304 - Not Modified 9079
Code 400 - Bad Request 2935
Code 403 - Forbidden 3
Code 404 - Not Found 2
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 1968

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 6894 2.48% 6318 2.50% 6418 2.46% 561 2.53% 329 5.02% 20030 2.46%
2 8041 2.89% 7449 2.95% 7615 2.92% 578 2.61% 316 4.83% 22401 2.75%
3 8911 3.20% 8311 3.29% 8360 3.21% 550 2.48% 320 4.89% 25154 3.09%
4 18230 6.55% 17545 6.95% 17565 6.73% 848 3.83% 555 8.48% 44119 5.41%
5 8317 2.99% 7635 3.02% 7679 2.94% 682 3.08% 420 6.41% 26677 3.27%
6 7576 2.72% 7036 2.79% 7091 2.72% 508 2.29% 301 4.60% 21899 2.69%
7 3520 1.26% 2914 1.15% 3014 1.16% 605 2.73% 347 5.30% 11585 1.42%
8 68309 24.54% 67350 26.68% 67713 25.96% 2020 9.12% 1424 21.75% 94453 11.59%
9 10072 3.62% 9039 3.58% 9470 3.63% 868 3.92% 524 8.00% 22289 2.73%
10 13550 4.87% 12760 5.05% 12800 4.91% 943 4.26% 618 9.44% 53288 6.54%
11 8996 3.23% 8045 3.19% 8040 3.08% 865 3.90% 588 8.98% 21511 2.64%
12 4878 1.75% 4033 1.60% 3955 1.52% 884 3.99% 584 8.92% 24115 2.96%
13 4591 1.65% 3703 1.47% 3781 1.45% 783 3.53% 477 7.28% 14944 1.83%
14 2156 0.77% 1426 0.56% 1621 0.62% 614 2.77% 339 5.18% 32085 3.94%
15 5294 1.90% 1736 0.69% 4800 1.84% 626 2.83% 329 5.02% 13518 1.66%
16 2057 0.74% 1382 0.55% 1587 0.61% 651 2.94% 378 5.77% 10313 1.27%
17 2558 0.92% 1834 0.73% 2118 0.81% 623 2.81% 314 4.80% 11308 1.39%
18 2261 0.81% 1626 0.64% 1762 0.68% 611 2.76% 333 5.09% 11668 1.43%
19 2464 0.89% 1552 0.61% 1878 0.72% 732 3.30% 430 6.57% 11652 1.43%
20 6617 2.38% 5826 2.31% 6116 2.35% 745 3.36% 398 6.08% 29920 3.67%
21 6612 2.38% 5886 2.33% 6102 2.34% 668 3.02% 353 5.39% 19415 2.38%
22 8140 2.92% 7425 2.94% 7626 2.92% 659 2.97% 336 5.13% 24204 2.97%
23 8378 3.01% 7636 3.02% 7879 3.02% 698 3.15% 373 5.70% 24859 3.05%
24 10654 3.83% 10039 3.98% 10235 3.92% 559 2.52% 286 4.37% 26675 3.27%
25 9164 3.29% 8518 3.37% 8747 3.35% 647 2.92% 325 4.96% 46606 5.72%
26 8706 3.13% 7958 3.15% 8215 3.15% 638 2.88% 339 5.18% 22500 2.76%
27 5303 1.90% 4553 1.80% 4796 1.84% 664 3.00% 359 5.48% 28978 3.55%
28 7903 2.84% 7196 2.85% 7341 2.81% 549 2.48% 308 4.70% 37219 4.57%
29 5681 2.04% 4952 1.96% 5164 1.98% 625 2.82% 356 5.44% 21887 2.68%
30 5619 2.02% 4803 1.90% 5056 1.94% 679 3.07% 391 5.97% 17622 2.16%
31 6931 2.49% 5992 2.37% 6266 2.40% 681 3.07% 357 5.45% 22324 2.74%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 328 10194 3.66% 297 9228 3.65% 306 9516 3.65% 1411 43740 5.37%
1 364 11298 4.06% 330 10232 4.05% 340 10569 4.05% 1023 31721 3.89%
2 578 17941 6.44% 552 17138 6.79% 559 17352 6.65% 1318 40857 5.01%
3 660 20474 7.35% 607 18833 7.46% 638 19798 7.59% 1344 41672 5.11%
4 541 16781 6.03% 478 14845 5.88% 520 16144 6.19% 666 20643 2.53%
5 409 12692 4.56% 344 10694 4.24% 390 12112 4.64% 678 21022 2.58%
6 332 10310 3.70% 304 9454 3.74% 315 9771 3.75% 644 19953 2.45%
7 344 10681 3.84% 316 9813 3.89% 324 10057 3.86% 625 19367 2.38%
8 367 11396 4.09% 340 10552 4.18% 348 10801 4.14% 560 17358 2.13%
9 303 9417 3.38% 275 8544 3.38% 283 8778 3.37% 853 26429 3.24%
10 289 8989 3.23% 258 8002 3.17% 266 8261 3.17% 1659 51416 6.31%
11 278 8636 3.10% 250 7757 3.07% 254 7887 3.02% 2270 70381 8.63%
12 248 7695 2.76% 216 6725 2.66% 223 6921 2.65% 1016 31500 3.86%
13 333 10325 3.71% 301 9344 3.70% 303 9394 3.60% 1947 60360 7.40%
14 253 7872 2.83% 222 6887 2.73% 227 7050 2.70% 1135 35196 4.32%
15 272 8446 3.03% 236 7339 2.91% 242 7518 2.88% 873 27067 3.32%
16 301 9361 3.36% 263 8183 3.24% 271 8430 3.23% 1012 31365 3.85%
17 292 9057 3.25% 258 8023 3.18% 265 8218 3.15% 1382 42840 5.25%
18 283 8790 3.16% 251 7811 3.09% 257 7972 3.06% 942 29214 3.58%
19 351 10888 3.91% 319 9909 3.92% 325 10091 3.87% 865 26822 3.29%
20 434 13454 4.83% 401 12449 4.93% 408 12669 4.86% 1128 34974 4.29%
21 526 16315 5.86% 488 15158 6.00% 501 15532 5.96% 932 28904 3.55%
22 506 15707 5.64% 475 14755 5.84% 482 14972 5.74% 1143 35443 4.35%
23 376 11664 4.19% 348 10803 4.28% 354 10997 4.22% 870 26975 3.31%

Top 210 of 327 Total URLs
# Hits KBytes URL
1 228317 82.02% 309108 37.92% /
2 10663 3.83% 6573 0.81% /404.htm
3 1371 0.49% 2681 0.33% /webstats/
4 1183 0.42% 48882 6.00% /marxblueback.ico
5 933 0.34% 1695 0.21% /paresh-chattopadhyay/
6 932 0.33% 2458 0.30% /hal-draper/
7 882 0.32% 1852 0.23% /francis-wheen/
8 873 0.31% 1861 0.23% /jordan/
9 844 0.30% 2146 0.26% /chris-arthur/
10 822 0.30% 2015 0.25% /john-holloway/
11 777 0.28% 2364 0.29% /maximilien-rubel/
12 426 0.15% 4012 0.49% /joseph-mccarney/article.htm
13 390 0.14% 6386 0.78% /intro.shtml
14 292 0.10% 13750 1.69% /hal-draper/article2.htm
15 287 0.10% 1517 0.19% /terrell-carver/
16 277 0.10% 1454 0.18% /harry-cleaver/
17 276 0.10% 1915 0.23% /cyril-smith/article2.htm
18 273 0.10% 1824 0.22% /cyril-smith/
19 238 0.09% 4364 0.54% /maximilien-rubel/article.htm
20 231 0.08% 1369 0.17% /lawrence-wilde/
21 202 0.07% 1259 0.15% /humphrey-mcqueen/
22 201 0.07% 1285 0.16% /rejoinders.shtml
23 192 0.07% 4286 0.53% /terrell-carver/article.htm
24 185 0.07% 8718 1.07% /hal-draper/article.htm
25 183 0.07% 13552 1.66% /harry-cleaver/article.htm
26 179 0.06% 6121 0.75% /john-holloway/article.htm
27 175 0.06% 5721 0.70% /jordan/article.htm
28 171 0.06% 8489 1.04% /humphrey-mcqueen/article.htm
29 166 0.06% 439 0.05% /audio/
30 166 0.06% 2964 0.36% /chris-arthur/article2.htm
31 153 0.05% 3559 0.44% /chris-arthur/article.htm
32 142 0.05% 1039 0.13% /joseph-mccarney/
33 136 0.05% 1189 0.15% /peter-stillman/
34 124 0.04% 3794 0.47% /paresh-chattopadhyay/article.htm
35 121 0.04% 2871 0.35% /peter-stillman/article.htm
36 107 0.04% 2670 0.33% /lawrence-wilde/article.htm
37 105 0.04% 424 0.05% /mm-data/item/
38 104 0.04% 42123 5.17% /audio/1-andy.mp4
39 103 0.04% 49827 6.11% /audio/6-geoff.mp4
40 98 0.04% 17930 2.20% /audio/8-geoff.mp4
41 97 0.03% 9031 1.11% /webstats/usage_200612.html
42 95 0.03% 28791 3.53% /audio/7-justin.mp4
43 93 0.03% 2248 0.28% /francis-wheen/article.htm
44 92 0.03% 17735 2.18% /audio/2-lea.mp4
45 91 0.03% 168 0.02% /audio/andrew-vandenberg.htm
46 91 0.03% 695 0.09% /cyril-smith/article.htm
47 90 0.03% 28719 3.52% /audio/4-julie.mp4
48 89 0.03% 21689 2.66% /audio/3-matt.mp4
49 89 0.03% 21245 2.61% /audio/5-andrew.mp4
50 89 0.03% 459 0.06% /marshall-berman/
51 87 0.03% 645 0.08% /mm-data/cache/
52 87 0.03% 727 0.09% /search.shtml
53 87 0.03% 7164 0.88% /webstats/usage_200601.html
54 76 0.03% 763 0.09% /mm-data/bags/
55 73 0.03% 1104 0.14% /audio/neo-fascism.htm
56 67 0.02% 836 0.10% /audio/fundamentalism.htm
57 67 0.02% 1144 0.14% /audio/julie-connolly.htm
58 66 0.02% 77 0.01% /mm-data/
59 54 0.02% 1757 0.22% /audio/matt-sharpe.htm
60 50 0.02% 1492 0.18% /audio/justin-clemens.htm
61 44 0.02% 2095 0.26% /webstats/usage_200506.html
62 43 0.02% 1426 0.17% /webstats/usage_200504.html
63 42 0.02% 4855 0.60% /webstats/usage_200605.html
64 39 0.01% 1371 0.17% /webstats/usage_200507.html
65 37 0.01% 865 0.11% /audio/jameson.htm
66 37 0.01% 5260 0.65% /webstats/usage_200603.html
67 36 0.01% 2868 0.35% /webstats/usage_200511.html
68 36 0.01% 4660 0.57% /webstats/usage_200512.html
69 35 0.01% 46 0.01% /audio/intro-2006.htm
70 35 0.01% 383 0.05% /audio/neoliberalism.htm
71 35 0.01% 4376 0.54% /webstats/usage_200607.html
72 35 0.01% 1532 0.19% /webstats/usage_200609.html
73 34 0.01% 465 0.06% /audio/11-theses.htm
74 34 0.01% 103 0.01% /francis-wheen/rejoinder01.htm
75 33 0.01% 4389 0.54% /webstats/usage_200604.html
76 32 0.01% 134 0.02% /audio/mick-leahy.htm
77 32 0.01% 4539 0.56% /webstats/usage_200508.html
78 28 0.01% 173 0.02% /mm-data/cache/1.html
79 28 0.01% 2649 0.32% /webstats/usage_200606.html
80 28 0.01% 2218 0.27% /webstats/usage_200610.html
81 28 0.01% 2671 0.33% /webstats/usage_200611.html
82 27 0.01% 103 0.01% /mm-data/cache/4.html
83 27 0.01% 6 0.00% /mm-data/item/trash
84 27 0.01% 2374 0.29% /webstats/usage_200608.html
85 26 0.01% 89 0.01% /mm-data/cache/2.html
86 26 0.01% 88 0.01% /mm-data/cache/8.html
87 26 0.01% 0 0.00% /mm-data/item/15
88 26 0.01% 0 0.00% /mm-data/item/16
89 26 0.01% 6 0.00% /mm-data/item/24
90 25 0.01% 37 0.00% /mm-data/item/1
91 25 0.01% 0 0.00% /mm-data/item/3
92 25 0.01% 3 0.00% /mm-data/item/6
93 25 0.01% 8 0.00% /mm-data/item/9
94 24 0.01% 30 0.00% /jordan/rejoinder01.htm
95 24 0.01% 0 0.00% /mm-data/item/2
96 23 0.01% 7 0.00% /mm-data/item/10
97 23 0.01% 73 0.01% /mm-data/item/11
98 23 0.01% 7 0.00% /mm-data/item/17
99 23 0.01% 6 0.00% /mm-data/item/19
100 23 0.01% 6 0.00% /mm-data/item/21
101 23 0.01% 0 0.00% /mm-data/item/4
102 22 0.01% 30 0.00% /mm-data/cache/3.html
103 22 0.01% 60 0.01% /mm-data/cache/9.html
104 22 0.01% 7 0.00% /mm-data/item/13
105 22 0.01% 6 0.00% /mm-data/item/23
106 21 0.01% 6 0.00% /mm-data/item/18
107 21 0.01% 7 0.00% /mm-data/item/8
108 20 0.01% 2 0.00% /mm-data/bags/space-large.gif.desc
109 20 0.01% 2 0.00% /mm-data/item/22
110 20 0.01% 1940 0.24% /webstats/usage_200509.html
111 20 0.01% 2411 0.30% /webstats/usage_200602.html
112 19 0.01% 64 0.01% /mm-data/cache/5.html
113 18 0.01% 2 0.00% /mm-data/cache/7.dep
114 18 0.01% 1198 0.15% /webstats/usage_200503.html
115 17 0.01% 54 0.01% /mm-data/cache/24.html
116 17 0.01% 4 0.00% /rejoinders.htm
117 17 0.01% 2097 0.26% /webstats/usage_200510.html
118 16 0.01% 44 0.01% /mm-data/cache/18.html
119 16 0.01% 0 0.00% /mm-data/item/14
120 15 0.01% 41 0.01% /mm-data/cache/23.html
121 15 0.01% 43 0.01% /mm-data/cache/7.html
122 15 0.01% 0 0.00% /mm-data/item/trasi
123 14 0.01% 1 0.00% /mm-data/bags/ans-reorder.gif.desc
124 14 0.01% 1 0.00% /mm-data/bags/cat-dup-part.gif.desc
125 14 0.01% 36 0.00% /mm-data/cache/17.html
126 14 0.01% 29 0.00% /mm-data/cache/19.html
127 14 0.01% 2 0.00% /mm-data/cache/9.dep
128 14 0.01% 1061 0.13% /webstats/usage_200505.html
129 13 0.00% 1 0.00% /mm-data/bags/ans-opts.gif.desc
130 13 0.00% 1 0.00% /mm-data/bags/cat-also.gif.desc
131 13 0.00% 1 0.00% /mm-data/bags/cat-new-ans.gif.desc
132 13 0.00% 1 0.00% /mm-data/bags/cat-small.gif.desc
133 13 0.00% 48 0.01% /mm-data/cache/10.html
134 13 0.00% 31 0.00% /mm-data/cache/12.html
135 13 0.00% 34 0.00% /mm-data/cache/22.html
136 13 0.00% 17 0.00% /mm-data/cache/help000.html
137 13 0.00% 3 0.00% /mm-data/item/7
138 13 0.00% 2 0.00% /mm-data/item/help000
139 12 0.00% 1 0.00% /mm-data/bags/ans-del-part.gif.desc
140 12 0.00% 1 0.00% /mm-data/bags/ans-dup-part.gif.desc
141 12 0.00% 1 0.00% /mm-data/bags/ans-ins-part.gif.desc
142 12 0.00% 1 0.00% /mm-data/bags/cat-new-cat.gif.desc
143 12 0.00% 1 0.00% /mm-data/bags/cat-to-ans.gif.desc
144 12 0.00% 1 0.00% /mm-data/bags/cat.gif.desc
145 12 0.00% 51 0.01% /mm-data/cache/11.html
146 12 0.00% 35 0.00% /mm-data/cache/13.html
147 12 0.00% 1 0.00% /mm-data/cache/19.dep
148 12 0.00% 30 0.00% /mm-data/cache/21.html
149 12 0.00% 26 0.00% /mm-data/cache/6.html
150 12 0.00% 16 0.00% /mm-data/cache/trash.html
151 12 0.00% 13 0.00% /mm-data/item/12
152 12 0.00% 2 0.00% /mm-data/item/20
153 12 0.00% 3 0.00% /mm-data/item/5
154 11 0.00% 1 0.00% /mm-data/bags/ans-also.gif.desc
155 11 0.00% 1 0.00% /mm-data/bags/ans-dup-ans.gif.desc
156 11 0.00% 1 0.00% /mm-data/bags/ans-edit-part.gif.desc
157 11 0.00% 1 0.00% /mm-data/bags/ans-small.gif.desc
158 11 0.00% 1 0.00% /mm-data/bags/ans-title.gif.desc
159 11 0.00% 1 0.00% /mm-data/bags/ans.gif.desc
160 11 0.00% 1 0.00% /mm-data/bags/cat-dup-ans.gif.desc
161 11 0.00% 1 0.00% /mm-data/bags/cat-edit-part.gif.desc
162 11 0.00% 1 0.00% /mm-data/bags/cat-opts.gif.desc
163 11 0.00% 1 0.00% /mm-data/bags/checked.gif.desc
164 11 0.00% 1 0.00% /mm-data/bags/help-small.gif.desc
165 11 0.00% 1 0.00% /mm-data/bags/help.gif.desc
166 11 0.00% 1 0.00% /mm-data/bags/picker.jpg.desc
167 11 0.00% 1 0.00% /mm-data/cache/13.dep
168 11 0.00% 24 0.00% /mm-data/cache/16.html
169 11 0.00% 26 0.00% /mm-data/cache/20.html
170 11 0.00% 1 0.00% /mm-data/cache/6.dep
171 10 0.00% 1 0.00% /mm-data/bags/ans-to-cat.gif.desc
172 10 0.00% 1 0.00% /mm-data/bags/baglink.gif.desc
173 10 0.00% 1 0.00% /mm-data/bags/cat-ins-part.gif.desc
174 10 0.00% 1 0.00% /mm-data/bags/cat-reorder.gif.desc
175 10 0.00% 1 0.00% /mm-data/bags/cat-title.gif.desc
176 10 0.00% 24 0.00% /mm-data/cache/14.html
177 10 0.00% 1 0.00% /mm-data/cache/16.dep
178 10 0.00% 1 0.00% /mm-data/cache/17.dep
179 10 0.00% 1 0.00% /mm-data/cache/20.dep
180 10 0.00% 1 0.00% /mm-data/cache/23.dep
181 10 0.00% 1 0.00% /mm-data/cache/24.dep
182 10 0.00% 1 0.00% /mm-data/cache/trasi.dep
183 10 0.00% 11 0.00% /mm-data/cache/trasi.html
184 9 0.00% 1 0.00% /mm-data/bags/checked-large.gif.desc
185 9 0.00% 1 0.00% /mm-data/bags/space.gif.desc
186 9 0.00% 1 0.00% /mm-data/bags/unchecked.gif.desc
187 9 0.00% 1 0.00% /mm-data/cache/15.dep
188 9 0.00% 21 0.00% /mm-data/cache/15.html
189 9 0.00% 1 0.00% /mm-data/cache/3.dep
190 9 0.00% 1 0.00% /mm-data/cache/trash.dep
191 8 0.00% 1 0.00% /mm-data/bags/cat-del-part.gif.desc
192 8 0.00% 3 0.00% /mm-data/cache/1.dep
193 8 0.00% 1 0.00% /mm-data/cache/12.dep
194 8 0.00% 1 0.00% /mm-data/cache/2.dep
195 8 0.00% 1 0.00% /mm-data/cache/8.dep
196 7 0.00% 3 0.00% /marshall-berman/article.htm
197 7 0.00% 1 0.00% /mm-data/cache/10.dep
198 7 0.00% 1 0.00% /mm-data/cache/14.dep
199 7 0.00% 1 0.00% /mm-data/cache/18.dep
200 7 0.00% 1 0.00% /mm-data/cache/21.dep
201 7 0.00% 1 0.00% /mm-data/cache/22.dep
202 7 0.00% 1 0.00% /mm-data/cache/4.dep
203 7 0.00% 1 0.00% /mm-data/cache/5.dep
204 6 0.00% 1 0.00% /mm-data/cache/11.dep
205 6